Pencil2D
ff90c0872e88be3bf81c548cd60f01983012ec49
Pencil2D is an animation software for both bitmap and vector graphics. It is free, multi-platform, and open source.
|
Public Member Functions | |
ActionCommands (QWidget *parent=0) | |
void | setCore (Editor *e) |
Status | importSound () |
Status | exportMovie () |
void | ZoomIn () |
void | ZoomOut () |
void | flipSelectionX () |
void | flipSelectionY () |
void | rotateClockwise () |
void | rotateCounterClockwise () |
void | showGrid (bool bShow) |
void | PlayStop () |
void | GotoNextFrame () |
void | GotoPrevFrame () |
void | GotoNextKeyFrame () |
void | GotoPrevKeyFrame () |
void | addNewKey () |
void | removeKey () |
Status | addNewBitmapLayer () |
Status | addNewVectorLayer () |
Status | addNewCameraLayer () |
Status | addNewSoundLayer () |
Private Attributes | |
Editor * | mEditor = nullptr |
QWidget * | mParent = nullptr |
Definition at line 26 of file actioncommands.h.