|
Pencil2D
ff90c0872e88be3bf81c548cd60f01983012ec49
Pencil2D is an animation software for both bitmap and vector graphics. It is free, multi-platform, and open source.
|
This is the complete list of members for Properties, including all inherited members.
| bezier_state (defined in Properties) | Properties | |
| feather (defined in Properties) | Properties | |
| inpolLevel (defined in Properties) | Properties | |
| invisibility (defined in Properties) | Properties | |
| preserveAlpha (defined in Properties) | Properties | |
| pressure (defined in Properties) | Properties | |
| tolerance (defined in Properties) | Properties | |
| useAA (defined in Properties) | Properties | |
| useFeather (defined in Properties) | Properties | |
| useFillContour (defined in Properties) | Properties | |
| vectorMergeEnabled (defined in Properties) | Properties | |
| width (defined in Properties) | Properties |
1.8.6